<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MsDotNetMentor &#187; Technology News</title>
	<atom:link href="http://www.msdotnetmentor.com/category/technology-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.msdotnetmentor.com</link>
	<description>Knowing Is Not Enough We Must Apply</description>
	<lastBuildDate>Wed, 26 May 2010 12:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silverlight 3 is going to release in July</title>
		<link>http://www.msdotnetmentor.com/silverlight/silverlight-3-is-going-to-release-in-july.html</link>
		<comments>http://www.msdotnetmentor.com/silverlight/silverlight-3-is-going-to-release-in-july.html#comments</comments>
		<pubDate>Sun, 31 May 2009 12:49:55 +0000</pubDate>
		<dc:creator>Gaurav Arora</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Expression Blend 3]]></category>
		<category><![CDATA[gaurav arora]]></category>
		<category><![CDATA[g_arora]]></category>
		<category><![CDATA[Shuby]]></category>
		<category><![CDATA[Silverlight 3]]></category>

		<guid isPermaLink="false">http://www.msdotnetheaven.com/?p=477</guid>
		<description><![CDATA[After the release of Silverlight 3 beta version. Microsoft promised to release teh final version of Silverlight 3 before the end of this year i.e. 2009.
As per Microsoft promise, Silverlight 3 is coming very soon. Finally, Silverlight 3 is ready to launch on July 10 including its Expression Blend STudio 3 family of designer tools.

Silverlight 3 adds some fetures:

3D Support
GPU acceleration
H.264 video support
Out-of-browser support


out-of-browser support will allow Silverlight apps to run on Windows or Mac clients and provide users with online, offline or intermittently connected access to their Silverlight apps ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.msdotnetmentor.com/silverlight/silverlight-3-is-going-to-release-in-july.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 Beta-I : Available</title>
		<link>http://www.msdotnetmentor.com/technology-news/visual-studio-2010-beta-i-available.html</link>
		<comments>http://www.msdotnetmentor.com/technology-news/visual-studio-2010-beta-i-available.html#comments</comments>
		<pubDate>Thu, 21 May 2009 16:17:46 +0000</pubDate>
		<dc:creator>Gaurav Arora</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VS2010]]></category>

		<guid isPermaLink="false">http://www.msdotnetheaven.com/?p=473</guid>
		<description><![CDATA[Its a great day for all techie today.
Microsoft released its new Visual Studion version.
Finally, Visual Studio 2010 Beta-I is released and available to download.
Get the cheat Sheet at :http://blogs.msdn.com/danielfe/archive/2009/05/20/visual-studio-2010-beta-1-cheat-sheet.aspx&#8221;&#62;http://blogs.msdn.com/danielfe/archive/2009/05/20/visual-studio-2010-beta-1-cheat-sheet.aspx&#60;/a
 Tweet This Post

Related posts:Changing properties of textbox in visual studio 2010  Changing properties of textbox in visual studio 2010 To...

Related posts brought to you by Yet Another Related Posts Plugin.


Related posts:<ol><li><a href='http://www.msdotnetmentor.com/aspdotnet/changing-properties-of-textbox-in-visual-studio-2010.html' rel='bookmark' title='Permanent Link: Changing properties of textbox in visual studio 2010'>Changing properties of textbox in visual studio 2010</a> <small> Changing properties of textbox in visual studio 2010 To...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.msdotnetmentor.com/technology-news/visual-studio-2010-beta-i-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSLO : NextGen MicroSoft Development Platform</title>
		<link>http://www.msdotnetmentor.com/technology-news/oslo-nextgen-microsoft-development-platform.html</link>
		<comments>http://www.msdotnetmentor.com/technology-news/oslo-nextgen-microsoft-development-platform.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:36:37 +0000</pubDate>
		<dc:creator>Gaurav Arora</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Modeling Language]]></category>
		<category><![CDATA[OSLO]]></category>

		<guid isPermaLink="false">http://www.msdotnetheaven.com/?p=407</guid>
		<description><![CDATA[Microsoft released next generation application development platform named OSLO.
The goal of &#8220;Oslo&#8221; is to provide a 10x productivity gain across the application lifecycle (design, development, and management). &#8220;Oslo&#8221; leverages domain-specific models, languages and tools to achieve this goal.
The SDK contains documentation, samples, copies of the â€œOsloâ€ models written in &#8220;M&#8221;, and tools designed to help you write your own models in &#8220;M&#8221;, including the code name â€œIntellipadâ€ tool for code name â€œOsloâ€.
SDK Download Link :

The &#8220;Oslo&#8221; SDK CTP includes documents and tools for working with &#8220;M&#8221; .
In this SDK MicroSoft ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.msdotnetmentor.com/technology-news/oslo-nextgen-microsoft-development-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source : Is it becoming MicoroSoft?</title>
		<link>http://www.msdotnetmentor.com/technology-news/open-source-is-it-becoming-micorosoft.html</link>
		<comments>http://www.msdotnetmentor.com/technology-news/open-source-is-it-becoming-micorosoft.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:15:50 +0000</pubDate>
		<dc:creator>Gaurav Arora</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.msdotnetheaven.com/?p=405</guid>
		<description><![CDATA[As the demand Microsoft is changing the strategy. The company is starting to modularize its stack because it recognizes that it must compete in a heterogeneous IT environment. That&#8217;s what this work with PHP and other open-source systems is all about (though the risk remains that Microsoft is seeking to invite open source into the Borg, and not provide an exit).
Open source should be truly open. Some open-source projects and vendors get this. Red Hat? It works with a slew of proprietary applications. SugarCRM? Run it with just about any ...


Related posts:<ol><li><a href='http://www.msdotnetmentor.com/javascript/describing-window-open-method.html' rel='bookmark' title='Permanent Link: Describing window.open method'>Describing window.open method</a> <small>Using the window.open method by Gaurav Arora The syntax of...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.msdotnetmentor.com/technology-news/open-source-is-it-becoming-micorosoft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your website through DataBase using IronSpeed</title>
		<link>http://www.msdotnetmentor.com/technology-news/build-your-website-through-database-using-ironspeed.html</link>
		<comments>http://www.msdotnetmentor.com/technology-news/build-your-website-through-database-using-ironspeed.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 08:35:41 +0000</pubDate>
		<dc:creator>Gaurav Arora</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.msdotnetheaven.com/?p=401</guid>
		<description><![CDATA[Iron Speed :  Provides facility to automatically generate asp.net web site directly from database.
Generate database and reporting applications for .NET in minutes. Quickly create visually stunning, feature-rich Web 2.0 applications that are easy to customize and ready to deploy.
Working : 
Simply point to an existing database and let Iron Speed Designer build a sophisticated, database-driven application that&#8217;s ready to deploy. In just minutes, Iron Speed Designer generates your application&#8217;s ASPX pages, user interface code, data access logic and SQL statements. Say good-bye to hand-coding!
Refer : http://www.ironspeed.com/products
Features:
1. Sophisticated pages and ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.msdotnetmentor.com/technology-news/build-your-website-through-database-using-ironspeed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
